Official Volleyball Box Score
Garden City Communit at. Yavapai College
8/27/2022 at 1:00 PM @ Yuma, AZ

Garden City Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Emmah Sultz......... * 3 0 0 0 .000 15 1 0 0 2 0 0 0 2 1.0
4 Emily Jenkins....... 3 1 0 1 1.000 0 0 1 0 9 0 0 0 0 1.0
6 Apolline Lepuissant. * 3 7 1 18 .333 4 2 4 3 9 0 0 0 0 9.0
10 Tola Maczka......... * 3 5 2 13 .231 17 1 1 0 12 0 1 1 0 6.5
11 Hannah Brandt....... * 3 7 0 11 .636 0 2 2 0 0 0 1 0 0 9.5
12 Jelena Milovanovic.. 3 9 3 27 .222 2 0 0 0 6 0 0 0 0 9.0
14 Fiona Arnold........ * 3 11 4 27 .259 0 2 0 4 12 0 1 0 0 13.5
15 Ozge Yavuz.......... * 3 4 1 13 .231 0 0 0 0 2 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 44 11 110 .300 38 8 8 7 52 0 4 1 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 1 38 .421
2 14 7 35 .200
3 13 3 37 .270
SET SCORES 1 2 3 TEAM RECORDS
Garden City Community College (3) 25 25 25
Yavapai College..... (0) 20 23 18
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Whatton........ * 3 7 5 10 .200 0 3 1 0 5 2 1 2 0 12.5
5 Anna Bolich......... * 3 1 0 1 1.000 22 2 1 1 6 0 0 2 0 3.0
7 RiKenna Curtis...... 3 3 1 10 .200 0 0 0 0 0 0 0 1 0 3.0
10 Ella Simon.......... * 3 3 1 1 2.000 0 0 1 0 0 0 0 1 0 3.0
12 Keyaira Gravitt..... * 3 2 2 5 .000 0 0 0 0 0 3 1 3 0 5.5
15 Kate Allan.......... * 3 5 2 10 .300 0 1 0 0 5 0 0 2 0 6.0
16 Naomi Glasker....... 3 0 0 0 .000 3 0 1 0 24 0 0 0 0 0.0
17 Allison Birtcil..... * 3 3 1 7 .286 10 0 2 2 6 0 1 1 0 3.5
18 Kaylee Torres....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 12 44 .273 35 6 6 3 49 5 3 12 0 36.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Yuma, AZ
Date: 8/27/2022 Attend: 0 Time:
Referees:
* = Starter